DCC-Drahtfarben - Colors of DCC wiring |
| Farbe | Funktion | Color | Function | |
| rot | rechte Schiene - Decoder | red | rail right - decoder | |
| schwarz | linke Schiene - Decoder | black | rail left - decoder | |
| orange | Decoder - rechte Seite Motor | orange | decoder - motor right side | |
| grau | Decoder - linke Seite Motor | grais | decoder - motor left side | |
| blau | Plusspannung aus dem Decoder | blue | Plus of the decoder | |
| weiss | Minus Spannung Licht vorne | white | front light | |
| gelb | Minus Spannung Licht hinten | yellow | backlight | |
| grün | Funktionsausgang | green | function output (FA) | |
| braun | Funktionsausgang | brown | function output (FA) | |
| viollet | Funktionsausgang | purple | function output (FA) | |
| Stehen zu wenig Drahtfarben zur Verfügung kann mittels eines Schrumpfschlauches an Anfang und Ende die Farbe indexiert werden. z.B. weisser Schrumpfschlauch für alle vier Rauchgeneratoranschlüsse | If you need more different colors take
a colored
shrink tube for each end of the wire to enhance the color index to a 2 colorscheme.
example: white shrink tube for all 4 wires to the smoker. |
| Fotos der offenen Lok leisten später wertvolle Dienste | Photos taken by the engines opening, are very helpfull, if you need information later. |
Thanks to Oski for the question
| Home |